Portfolio Detailed
| Asset class | Ticker | Account | Cost basis | Current value | Current AA | Proposed trade | Ending value | Ending AA | IPS | Drift |
| Growth | | | | $2.52M | 76.9% | +$115K | $2.64M | 80.4% | 80% | +0.4% |
| U.S. Equities | | | | $1.82M | 55.4% | | $1.82M | 55.4% | 55% | +0.4% |
| Total Market | VTI | Multi | $420K | $1.1M | 33.5% | | $1.1M | 33.5% | | |
| Total Market | FZROX | P Rollover IRA | — | $280K | 8.5% | | $280K | 8.5% | | |
| Apple | AAPL | Joint | $35K | $140K | 4.3% | | $140K | 4.3% | | |
| Microsoft | MSFT | Joint | $25K | $95K | 2.9% | | $95K | 2.9% | | |
| Amazon | AMZN | Joint | $20K | $70K | 2.1% | | $70K | 2.1% | | |
| Berkshire B | BRK.B | Joint | $50K | $80K | 2.4% | | $80K | 2.4% | | |
| Tesla | TSLA | Joint | $30K | $55K | 1.7% | | $55K | 1.7% | | |
| Developed Mkts | | | | $655K | 19.9% | −$165K | $490K | 14.9% | 15% | −0.1% |
| Total Intl | VXUS | Multi | $230K | $470K | 14.3% | −$165K | $305K | 9.3% | | |
| Intl Developed | IEFA | Joint | $85K | $90K | 2.7% | | $90K | 2.7% | | |
| Intl Index | FZILX | P Rollover IRA | — | $95K | 2.9% | | $95K | 2.9% | | |
| EM Mkts | | | | $50K | 1.5% | +$115K | $165K | 5.0% | 5% | 0.0% |
| Emerging Mkts | VWO | Joint | $55K | $50K | 1.5% | +$115K | $165K | 5.0% | | |
| Liquid RE | | | | $0 | 0% | +$165K | $165K | 5.0% | 5% | 0.0% |
| REIT Index | VNQ | Joint | — | $0 | 0% | +$165K | $165K | 5.0% | | |
| Ballast | | | | $760K | 23.1% | −$115K | $645K | 19.6% | 20% | −0.4% |
| Bonds | | | | $605K | 18.4% | −$50K | $555K | 16.9% | 17% | −0.1% |
| US Aggregate | AGG | Joint | $190K | $180K | 5.5% | | $180K | 5.5% | | |
| Muni Bond | MUB | Joint | $125K | $120K | 3.7% | | $120K | 3.7% | | |
| Total Bond | BND | Solo 401(k) | — | $165K | 5.0% | −$50K | $115K | 3.5% | | |
| Total Bond Idx | FXNAX | P Rollover IRA | — | $140K | 4.3% | | $140K | 4.3% | | |
| Cash | | | | $155K | 4.7% | −$65K | $90K | 2.7% | 3% | −0.3% |
| Govt MMF | SPAXX | Joint | — | $30K | 0.9% | −$30K | $0 | 0% | | |
| MMF | — | Solo 401(k) | — | $80K | 2.4% | −$35K | $45K | 1.4% | | |
| Cash sweep | — | P Rollover IRA | — | $45K | 1.4% | | $45K | 1.4% | | |
| Total invested | | | | $3.29M | 100% | Net $0 | $3.29M | 100% | 100% | 0.0% |
Lindy Wealth